
Your data, faked. faked. faked.
Build AI-driven models of your own data and generate limitless amount of fully realistic synthetic data, tuned just for your own specific use case. Build, host and use your models with simple cloud-based UI and API.
We are moving towards beta testing. Subscribe to our mailing list if you want to get involved.

SALES | PHONE | ADDRESSLINE2 | STATE | COUNTRY |
---|---|---|---|---|
2871 | 2125557818 | NY | USA | |
2765.9 | 26.47.1555 | France | ||
3884.34 | +33 1 46 62 7555 | France | ||
3746.7 | 6265557265 | CA | USA | |
5205.27 | 6505551386 | CA | USA | |
3479.76 | 6505556809 | CA | USA | |
2497.77 | 20.16.1555 | France | ||
5512.32 | +47 2267 3215 | Norway | ||
2168.54 | 6505555787 | CA | USA | |
4708.44 | (1) 47.55.6555 | France | ||
3965.66 | 03 9520 4555 | Level 3 | Victoria | Australia |
2333.12 | 2125551500 | Suite 101 | NY | USA |
3188.64 | 2015559350 | NJ | USA | |
3676.76 | 2035552570 | CT | USA | |
4177.35 | 40.67.8555 | France | ||
4099.68 | 6175558555 | MA | USA | |
2597.39 | 90-224 8555 | Finland | ||
4394.38 | 07-98 9555 | Norway | ||
4358.04 | 2155551555 | PA | USA | |
4396.14 | 2125557818 | NY | USA |
Solving data scarcity
In the era of Big data, controversially, data can feel like a scarce resource. Limited amount of relevant data can dramatically slow your application development, require you to do expensive data collection, or make your machine learning model dumber than it should be.
Modern web applications are built on top of real-world data. Without enought realistic data, your development mockups and prototypes do not communicate the right message to your test users, and understanding the value you are trying to provide may become unclear.
Building reliable software requires rigorious testing, and your tests require lot of data to cover enough corner-cases. Simple API-based generation of realistic test data fits well into your current CI/CD pipeline.
Most of the successfull data-science models are data-hungry, and collecting enough data might be possible only for large tech giants. With intelligent data synthetization, you can achieve large-scale representative dataset without expensive data collection.