Kellar
Your data, faked. faked. faked.
Build AI-driven models of your own data and generate limitless amount of fully realistic synthetic data, tuned just for your own specific use case. Build, host and use your models with simple cloud-based UI and API.
We are moving towards beta testing. Subscribe to our mailing list if you want to get involved.
| PRODUCTLINE | PRODUCTCODE | ADDRESSLINE1 | DEALSIZE |
|---|---|---|---|
| Motorcycles | S10_1678 | 897 Long Airport Avenue | Small |
| Motorcycles | S10_1678 | 59 rue de l'Abbaye | Small |
| Motorcycles | S10_1678 | 27 rue du Colonel Pierre Avia | Medium |
| Motorcycles | S10_1678 | 78934 Hillside Dr. | Medium |
| Motorcycles | S10_1678 | 7734 Strong St. | Medium |
| Motorcycles | S10_1678 | 9408 Furth Circle | Medium |
| Motorcycles | S10_1678 | 184, chausse de Tournai | Small |
| Motorcycles | S10_1678 | Drammen 121, PR 744 Sentrum | Medium |
| Motorcycles | S10_1678 | 5557 North Pendale Street | Small |
| Motorcycles | S10_1678 | 25, rue Lauriston | Medium |
| Motorcycles | S10_1678 | 636 St Kilda Road | Medium |
| Motorcycles | S10_1678 | 2678 Kingston Rd. | Small |
| Motorcycles | S10_1678 | 7476 Moss Rd. | Medium |
| Motorcycles | S10_1678 | 25593 South Bay Ln. | Medium |
| Motorcycles | S10_1678 | 67, rue des Cinquante Otages | Medium |
| Motorcycles | S10_1678 | 39323 Spinnaker Dr. | Medium |
| Motorcycles | S10_1678 | Keskuskatu 45 | Small |
| Motorcycles | S10_1678 | Erling Skakkes gate 78 | Medium |
| Motorcycles | S10_1678 | 7586 Pompton St. | Medium |
| Motorcycles | S10_1678 | 897 Long Airport Avenue | Medium |
Solving data scarcity
In the era of Big data, controversially, data can feel like a scarce resource. Limited amount of relevant data can dramatically slow your application development, require you to do expensive data collection, or make your machine learning model dumber than it should be.
Modern web applications are built on top of real-world data. Without enought realistic data, your development mockups and prototypes do not communicate the right message to your test users, and understanding the value you are trying to provide may become unclear.
Building reliable software requires rigorious testing, and your tests require lot of data to cover enough corner-cases. Simple API-based generation of realistic test data fits well into your current CI/CD pipeline.
Most of the successfull data-science models are data-hungry, and collecting enough data might be possible only for large tech giants. With intelligent data synthetization, you can achieve large-scale representative dataset without expensive data collection.